Bestwinka weather
Latitude N 49° 55' 25" Longitude E 19° 03' 22" Elevation 292 m
| Dawn: | 04:22 | Sunrise: | 05:01 | Moonrise: | 01:44 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:20 | Moonset: | 12:41 | |
| Daylight: | 16:38 | Day length: | 15:19 | Moon Phase: | now |
Welcome to my home weather station :-).
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Niedostepna
| Temperature and Humidity | |||
| Temperature | 7,8 °C | Dew Point | 7,1 °C |
| Windchill | 7,8 °C | Humidity | 95% |
| Heat Index | 7,8 °C | Apparent Temperature | 6,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 229,2 mm | Rainfall This Year | 615,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-13 08:12 |
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 31° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010,7 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-05-13 22:33:56
powered by
Cumulus
v1.9.2 (1023)
